
You joined 3 competitions

| # | Player | Points | Played |
|---|---|---|---|
| 1 | YYou | 0 | 0 |
| 2 | TTim | 0 | 0 |
| 3 | SSanne | 0 | 0 |
| 4 | BBas | 0 | 0 |

| # | Player | Diff | Played |
|---|---|---|---|
| 1 | YYou | 0 | 0 |
| 2 | TTim | 0 | 0 |
| 3 | SSanne | 0 | 0 |
| 4 | BBas | 0 | 0 |


| # | Player | Points | Played |
|---|---|---|---|
| 1 | SSanne | 6 | 3 |
| 2 | YYou | 5 | 3 |
| 3 | TTim | 3 | 3 |
| 4 | BBas | 1 | 3 |

| # | Player | Diff | Played |
|---|---|---|---|
| 1 | SSanne | +9 | 3 |
| 2 | YYou | +4 | 3 |
| 3 | TTim | -2 | 3 |
| 4 | BBas | -11 | 3 |


| # | Player | Diff | Played |
|---|---|---|---|
| 1 | SSanne | 0 | 0 |
| 2 | YYou | 0 | 0 |
| 3 | LLotte | 0 | 0 |
| 4 | TTim | 0 | 0 |
